Serving Size | 240ml |
Calories per Serving | 110 |
Potassium per Serving | 450mg |
Daily Percent of Potassium | 13% |
Carbohydrate per Serving | 26g |
Daily Percent of Carbohydrate | 9% |
Sugars per Serving | 22g |
Protein per Serving | 2g |
Daily Percent of Vitamin C | 130% |
Daily Percent of Calcium | 2% |
Daily Percent of Riboflavin | 4% |
Daily Percent of Niacin | 4% |
Daily Percent of Vitamin B6 | 6% |
Daily Percent of Magnesium | 6% |
Daily Percent of Folic Acid | 15% |
Ingredients | Contains 100% Florida Orange Juice |
Why Buy? | 100% Juice |
| Never from Concentrate. |
Brand Name | Tropicana Pure Premium |
taxable in Michigan? | No |
Product Size | 89fl oz |
Product Price | $8.95 |
Storage Climate | Refridg |
Manufacturer | Tropicana |
Shipping Weight | 6.36 lbs. |
upc | 4850001831 |